MAP | Volume Required | |
---|---|---|
Serum or plasma | Other fluids* | |
Human DiscoveryMAP® | 500 µL | 3 mL |
Human ExplorerMAP™ | 220 µL | 800 µL |
HumanMAP® | 120 µL | 650 µL |
Human CardiovascularMAP® | 150 µL | 700 µL |
Human AngiogenesisMAP® | 140 µL | 500 µL |
Human InflammationMAP® | 60 µL | 300 µL |
Human ImmunoMAP® | 140 µL | 650 µL |
Human MetabolicMAP® | 90 µL | 300 µL |
Human KidneyMAP® | 60 µL | 110 µL |
Human CytokineMAP® A | 60 µL | 125 µL |
Human CytokineMAP® B | 50 µL | 125 µL |
* Cerebrospinal fluid, urine, tissue culture supernatants, bronchoalveolar lavage, synovial fluid, tissue extracts, tears, skin washings, etc.